Daily Entry
Bangladesh Military Academy, Bhatiary, Chittagong
Money Receipt
| Receipt No | : | {{sprintf('%05d', $entry->id)}} |
| Date | : | {{date('d M, Y h:i A', strtotime($entry->created_at))}} |
| Membership No | : | {{$entry->membership_no}} |
| Member Name | : | {{$entry->name}} |
| Member Category | : | {{$entry->player_type}} |
| Handicap | : | {{ $entry->handicap }} |
| Caddy Name | : | @if($entry->caddy) {{ $entry->caddy->name }} @endif |
| Ballboy Name | : | @if($entry->ballboy) {{$entry->ballboy->name}} @endif |
| Playing | : | @if($entry->tee_type == '9') 9 Hole @elseif($entry->tee_type == '18') 18 Hole @elseif($entry->tee_type == 's9') Second 9 Hole @elseif($entry->tee_type == 's18') Second 18 Hole @endif |
| Amount | ||
| Green Fee | : | {{$entry->green_fee}} |
| Caddy Fee | : | {{$entry->caddy_fee}} |
| Ballboy Fee | : | {{$entry->ballboy_fee}} |
| Rent Cart | : | {{$entry->cart_fee}} |
| Rent Set | : | {{$entry->set_fee}} |
| Rent trolley | : | {{$entry->trolley_fee}} |
| Other Fee | : | {{$entry->other_fee}} |
| Total | : | {{$entry->total_bill}} |
|---|---|---|
| Pay By | : | {{isset($entry->payment_method)?$entry->payment_method->name:''}} @if($entry->payment_reference)- @endif {{ $entry->payment_reference }} |
In Words: Zero Taka Only
Powered by ISSIT Ltd. Phone: +8801712650270