@extends('backend.layouts.app') @section('content')
| Sr. No | Reg No. | Date | Name | Mem. No | Caddy ID | Ballboy ID | Payment Method | Green Fee | Caddy Fee | Ballboy Fee | Rent Cart | Rent Set | Rent Trolley | Other | Total | Subsidy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caddy | Ballboy | ||||||||||||||||
| {{$loop->index+1}} | {{ $reg_no }} | {{ date('d-M-y', strtotime($entry->created_at)) }} | {{$entry->name}} | {{$entry->membership_no}} | {{isset($entry->caddy)?$entry->caddy->caddy_id:''}} | {{isset($entry->ballboy)?$entry->ballboy->ballboy_id:''}} | {{isset($entry->payment_method)?$entry->payment_method->name:''}} {{ $entry->payment_reference }} |
{{ number_format($entry->green_fee, 2) }} | {{ number_format($entry->caddy_fee, 2) }} | {{ number_format($entry->ballboy_fee, 2) }} | {{ number_format($entry->cart_fee, 2) }} | {{ number_format($entry->set_fee, 2) }} | {{ number_format($entry->trolley_fee, 2) }} | {{ number_format($entry->other_fee, 2) }} | {{ number_format($entry->total_bill, 2) }} | {{ number_format($entry->caddy_subsidy, 2) }} | {{ number_format($entry->ballboy_subsidy, 2)}} |
| Total | {{ number_format($total_green_fee, 2) }} | {{ number_format($total_caddy_fee, 2) }} | {{ number_format($total_ballboy_fee, 2) }} | {{ number_format($total_cart_fee, 2) }} | {{ number_format($total_set_fee, 2) }} | {{ number_format($total_trolley_fee, 2) }} | {{ number_format($total_other_fee, 2) }} | {{ number_format($total_bill, 2) }} | {{ number_format($caddy_subsidy, 2) }} | {{ number_format($ballboy_subsidy, 2) }} | |||||||
Income Collection
| Grand Total of Green Fee: | {{ number_format($total_green_fee, 2) }} |
| Grand Total of Golf Cart Fee: | {{ number_format($total_cart_fee, 2) }} |
| Grand Total of Golf Set Fee: | {{ number_format($total_set_fee, 2) }} |
| Grand Total of Golf Trolley Fee: | {{ number_format($total_trolley_fee, 2) }} |
| Grand Total of Other Fee: | {{ number_format($total_other_fee, 2) }} |
| Grand Total of Receive: | {{ number_format(($total_green_fee+$total_cart_fee+$total_set_fee+$total_trolley_fee+$total_other_fee), 2) }} |
Subsidy
| Grand Total of Caddy Fee (Subsidy): | {{ number_format($caddy_subsidy, 2) }} |
| Grand Total of Ball Boy Fee (Subsidy): | {{ number_format($ballboy_subsidy, 2) }} |
| Grand Total of Subsidy: | {{ number_format(($caddy_subsidy+$ballboy_subsidy), 2) }} |
| Net Payable to Accounts: | {{ number_format(($total_green_fee+$total_cart_fee+$total_set_fee+$total_trolley_fee+$total_other_fee) - ($caddy_subsidy+$ballboy_subsidy), 2) }} |
Caddy & Ballboy Fee Collection
| Grand Total of Caddy Fee: | {{ number_format($total_caddy_fee, 2) }} |
| Grand Total of Ball Boy Fee: | {{ number_format($total_ballboy_fee, 2) }} |
| Grand Total of Receiving: | {{ number_format(($total_caddy_fee + $total_ballboy_fee), 2) }} |
Subsidy
| Grand Total of Caddy Fee (Subsidy): | {{ number_format($caddy_subsidy, 2) }} |
| Grand Total of Ball Boy Fee (Subsidy): | {{ number_format($ballboy_subsidy, 2) }} |
| Grand Total of Subsidy: | {{ number_format(($caddy_subsidy+$ballboy_subsidy), 2) }} |
| Total Amount of Caddy & Ballboy Payment: | {{ number_format(($total_caddy_fee + $total_ballboy_fee+$caddy_subsidy+$ballboy_subsidy), 2) }} |
| Operator |
| GM(Op.) |
| CEO |
| Mem. Sec. |