Daily Entry
Dhaka - 1206, Opposite Zoarshara Bus Statnd
Money Receipt
| Receipt No | : | {{sprintf('%05d', $entry->id)}} |
| Date | : | {{date('d M, Y h:i A', strtotime($entry->created_at))}} |
| Membership No | : | {{$entry->membership_no}} |
| Member Name | : | {{$entry->name}} |
| Member Category | : | {{$entry->player_type}} |
| Handicap | : | {{ $entry->handicap }} |
| Caddy Name | : | @if($entry->caddy) {{ $entry->caddy->name }} @endif |
| Ballboy Name | : | @if($entry->ballboy) {{$entry->ballboy->name}} @endif |
| Playing | : | @if($entry->tee_type == '9') 9 Hole @elseif($entry->tee_type == '18') 18 Hole @elseif($entry->tee_type == 's9') Second 9 Hole @elseif($entry->tee_type == 's18') Second 18 Hole @endif |
| Amount | ||
| Green Fee | : | {{number_format(($entry->green_fee!="")?$entry->green_fee:'0', 2)}} |
| Caddy Fee | : | {{number_format(($entry->caddy_fee!="")?$entry->caddy_fee:'0', 2)}} |
| Ballboy Fee | : | {{number_format(($entry->ballboy_fee!="")?$entry->ballboy_fee:'0', 2)}} |
| Rent Cart | : | {{number_format(($entry->cart_fee!="")?$entry->cart_fee:'0', 2)}} |
| Rent Set | : | {{number_format(($entry->set_fee!="")?$entry->set_fee:'0', 2)}} |
| Rent trolley | : | {{number_format(($entry->trolley_fee!="")?$entry->trolley_fee:'0', 2)}} |
| Other Fee | : | {{number_format(($entry->other_fee!="")?$entry->other_fee:'0', 2)}} |
Total |
: | @php $total_bill_amount = number_format(($entry->total_bill!="") ? $entry->total_bill : "0", 2); $total_bill_subsidy = ($entry->total_bill==0) ? "(100% Subsidy)" : ""; @endphp{!! $total_bill_amount !!}{!! $total_bill_subsidy !!} |
|---|---|---|
| Pay By | : | {{isset($entry->payment_method)?$entry->payment_method->name:''}} @if($entry->payment_reference)- @endif {{ $entry->payment_reference }} |
In Words: Zero Taka Only
Powered by ISSIT Ltd. Phone: +8801712650270