Daily Entry
Dhaka - 1206, Opposite Shewrapara Bus Statnd
| Membership No | : | {{ isset($requested['membership_no']) ? $requested['membership_no'] : "" }} |
| Member Name | : | {{ isset($requested['name']) ? $requested['name'] : "" }} |
| Member Category | : | {{ isset($requested['player_type']) ? $requested['player_type'] : "" }} |
| Handicap | : | {{ isset($requested['handicap']) ? $requested['handicap'] : "" }} |
| Caddy Name | : | @if(!empty($requested['caddy'])) {{ $requested['caddy']['name'] }} @endif |
| Ballboy Name | : | @if(!empty($requested['ballboy'])) {{$requested['ballboy']['name']}} @endif |
| Playing | : | @if($requested['tee_type'] == '9') 9 Hole @elseif($requested['tee_type'] == '18') 18 Hole @elseif($requested['tee_type'] == 's9') Second 9 Hole @elseif($requested['tee_type'] == 's18') Second 18 Hole @endif |
| Amount | ||
| Green Fee | : | {{isset($requested['green_fee']) ? $requested['green_fee'] : "" }} |
| Caddy Fee | : | {{isset($requested['caddy_fee']) ? $requested['caddy_fee'] : "" }} |
| Ballboy Fee | : | {{isset($requested['ballboy_fee']) ? $requested['ballboy_fee'] : "" }} |
| Rent Cart | : | {{isset($requested['cart_fee']) ? $requested['cart_fee'] : "" }} |
| Rent Set | : | {{isset($requested['set_fee']) ? $requested['set_fee'] : "" }} |
| Rent trolley | : | {{isset($requested['trolley_fee']) ? $requested['trolley_fee'] : "" }} |
| Other Fee | : | {{isset($requested['other_fee']) ? $requested['other_fee'] : "" }} |
Total |
: |
{{($requested['total_bill']==0) ? $requested['total_bill']." Tk. (100% Subsidy)" : $requested['total_bill']." Tk." }} |
|---|---|---|
| Pay By | : | {{isset($requested['payment_method'])?$requested['payment_method'] :''}} @if($requested['payment_reference'])- @endif {{ $requested['payment_reference'] }} |
In Words: Zero Taka Only